Product Name: 4 Flutes Corner Radius End Mill
Coating: None
HRC:55°
Helix angle: 35 °
Number of blades: 4 flutes
Applicable materials: For Aluminum
Applicable machines: CNC machining center, engraving machine, precision engraving machine and other high-speed machines.
Product Name: 4 Flutes Corner Radius End Mill
Coating: None
HRC:55°
Helix angle: 35 °
Number of blades: 4 flutes
Applicable materials: For Aluminum
Applicable machines: CNC machining center, engraving machine, precision engraving machine and other high-speed machines.
Products Function
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | None |
Flute Diameter | 0.3-40mm | HRC | HRC55 |
Overall Length | 38-330mm | Suitable For | For Aluminum |
Products Features
Product Name: 4 Flutes Corner Radius End Mill
Coating: None
HRC:55°
Helix angle: 35 °
Number of blades: 4 flutes
Applicable materials: For Aluminum
Applicable machines: CNC machining center, engraving machine, precision engraving machine and other high-speed machines.
Specitications
Standard type
Model No. | Flute Diameter (mm) | Radius (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
D2*R0.5*6*D4*50 | 2.0 | 0.5 | 6 | 4 | 50 |
D3*R0.2*8*D4*50 | 3.0 | 0.2 | 8 | 4 | 50 |
D3*R0.5*8*D4*50 | 3.0 | 0.5 | 8 | 4 | 50 |
D4*R0.5*10*D4*50 | 4.0 | R0.5 | 10 | 4 | 50 |
D4*R1*10*D4*50 | 4.0 | R1 | 10 | 4 | 50 |
D6*R0.5*15*D6*50 | 6.0 | R0.5 | 15 | 6 | 50 |
D6*R1*15*D6*50 | 6.0 | R1 | 15 | 6 | 50 |
D8*R0.5*20*D8*60 | 8.0 | R0.5 | 20 | 8 | 60 |
D8*R1*20*D8*60 | 8.0 | R1 | 20 | 8 | 60 |
D8*R1.5*20*D8*60 | 8.0 | R1.5 | 20 | 8 | 60 |
D10*R0.5*25*D10*75 | 10.0 | R0.5 | 25 | 10 | 75 |
D10*R1*25*D10*75 | 10.0 | R1 | 25 | 10 | 75 |
D10*R1.5*25*D10*75 | 10.0 | R1.5 | 25 | 10 | 75 |
D12*R0.5*30*D12*75 | 12.0 | R0.5 | 30 | 12 | 75 |
D12*R1*30*D12*75 | 12.0 | R1 | 30 | 12 | 75 |
D12*R1.5*30*D12*75 | 12.0 | R1.5 | 30 | 12 | 75 |
D12*R2*30*D12*75 | 12.0 | R2 | 30 | 12 | 75 |
Extra Length Type
Model No. | Flute Diameter (mm) | Radius (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
D2*R0.5*6*D4*75 | 2.0 | R0.5 | 6 | 4 | 75 |
D3*R0.5*8*D4*75 | 3.0 | R0.5 | 8 | 4 | 75 |
D4*R0.5*11*D4*75 | 4.0 | R0.5 | 11 | 4 | 75 |
D4*R1*11*D4*75 | 4.0 | R1 | 11 | 4 | 75 |
D4*R0.5*11*D4*100 | 4.0 | R0.5 | 11 | 4 | 100 |
D4*R1*11*D4*100 | 4.0 | R1 | 11 | 4 | 100 |
D6*R0.5*15*D6*75 | 6.0 | R0.5 | 15 | 6 | 75 |
D6*R1*15*D6*75 | 6.0 | R1 | 15 | 6 | 75 |
D6*R0.5*15*D6*100 | 6.0 | R0.5 | 15 | 6 | 100 |
D6*R1*15*D6*100 | 6.0 | R1 | 15 | 6 | 100 |
D8*R0.5*20*D8*75 | 8.0 | R0.5 | 20 | 8 | 75 |
D8*R1*20*D8*75 | 8.0 | R1 | 20 | 8 | 75 |
D8*R1.5*20*D8*75 | 8.0 | R1.5 | 20 | 8 | 75 |
D10*R0.5*25*D10*100 | 10.0 | R0.5 | 25 | 10 | 100 |
D10*R1*25*D10*100 | 10.0 | R1 | 25 | 10 | 100 |
D10*R1.5*25*D10*100 | 10.0 | R1.5 | 25 | 10 | 100 |
D12*R0.5*30*D12*100 | 12.0 | R0.5 | 30 | 12 | 100 |
D12*R1*30*D12*100 | 12.0 | R1 | 30 | 12 | 100 |
D12*R1.5*30*D12*100 | 12.0 | R1.5 | 30 | 12 | 100 |
D12*R2*30*D12*100 | 12.0 | R2 | 30 | 12 | 100 |
Clients Benefits:
1. More revenue: due to our big stocks, tools cost can be controlled. With our competitive price, we can help you to make even more revenue but with lower cost.
2. No quality complain: By control quality from raw material to production process and 100% examed before shipment, so we can help you to keep away from any clients complain for quality issue.
3. One stop shop service: we have variety of cnc milling tools, cnc router bits and cnc drilling tools. You do not need to buy everywhere and pay shipping cost everywhere.
4. Increase clients conversion rate: with our technical and market experience, we can help you to generate more customer with even higher conversion rate.
5. Fast feedback: we offer 24 hours online service, any questions from you or your clients will be replied immediately, your clients will be happy, then you will be happy.
6. Cutomized tools: Customized tools can be provided acccording to your drawing and your work piece.